| Food Ingredients | CAS Number | Product Name |
| Sweeteners | 22839-47-0 | Aspartame |
| 91722-21-3 | Stevia Powder(Stevia Extract) | |
| 7776-48-9 | High Fructose Syrup | |
| 68476-78-8 | Sodium Cyclamate | |
| 9050-36-6 | Maltodextrin | |
| 5996-10-1 | Dextrose Monohydrate | |
| 50-99-7 | Dextrose Anhydrous | |
| 50-70-4 | Sorbitol Liquid | |
| 50-70-4 | Sorbitol Powder | |
| 33665-90-6 | Acesulfame-K | |
| 55589-62-3 | Acesulfame Potassium | |
| 6155-57-3 | Sodium Saccharin | |
| 56038-13-2 | Sucralose | |
| 91722-21-3;57817-89-7 | Stevia | |
| 165450-17-9 | Neotame | |
| Compound Sweetener | ||
| 5996-10-1 | Liquid Glucose | |
| 30237-26-4 | Crystalline Fructose | |
| 87-99-0 | Xylitol | |
| 31178-70-8 | D-Xylose | |
| 149-32-6 | Erythritol | |
| 64519-82-0 | Isomalt | |
| 585-55-6 | Maltitol Liquid | |
| 585-88-6 | Maltitol Crystal | |
| Corn Starch | ||
| 5996-10-1 | Dextrose Monohydrate (Injection G… | |
| 68424-04-4 | Polydextrose | |
| 88901-36-4 | Monk Fruit Extract | |
| 7296-56-2 | L-Arabinose | |
| Preservatives | 127-08-2 | Potassium Acetate (industry grade) |
| 127-09-3 | Sodium Acetate (Trihydrate) | |
| 4418-26-2 | Sodium Dehydroacetate | |
| 1987-6-11 | Potassium Sorbate Granular | |
| Calcium Acetate (Industry grade) | ||
| 110-44-1 | Sorbic Acid | |
| 127-09-3 | Sodium Acetate (Anhydrous) | |
| 126-96-5 | Sodium Diacetate | |
| 532-32-1 | Sodium Benzoate | |
| 1589-66-8 | Benzoic Acid | |
| 4075-81-4 | Calcium Propionate | |
| 137-40-6 | Sodium Propionate | |
| 1414-45-5 | Nisin | |
| 90-80-2 | Glucono-Delta-Lactone(GDL) | |
| 62-54-4 | Calcium Acetate (Monohydrate) | |
| 4075-81-4 | Calcium Propionate(Feed Grade) | |
| 24634-61-5 | Potassium Sorbate Powder(PSP) | |
| 24634-61-5 | Potassium Sorbate Sphere(PSS) | |
| 24634-61-5 | Potassium Sorbate Granular (Ultra Pure Grade) | |
| 299-29-6 | Ferrous Gluconate | |
| 582-25-2 | Potassium Benzoate | |
| 127-08-2 | Potassium Acetate | |
| Acidulants | 72-17-3 | Calcium Lactate |
| 598-82-3 | L-LACTIC ACID 80% | |
| 50-21-5 | L- LACTIC ACID | |
| 3344-18-1 | Magnesium Citrate | |
| 5905-52-2 | Ferrous Lactate | |
| 1902-5-15 | Tripotassium Citrate | |
| 68-04-2/6132-04-3 | Trisodium Citrate | |
| 5785-44-4 | Tricalcium Citrate | |
| 6132-4-3 | Sodium Citrate | |
| 1915-11-2 | Calcium Citrate | |
| 4075-81-4 | Citric Acid Anhydrous | |
| 5949-29-1 | Citric Acid Monohydrate | |
| 97-67-6 | L-Malic Acid | |
| 6915-15-7 | DL-Malic Acid | |
| 598-82-3 | Lactic Acid | |
| 87-69-4 | L(+)-Tartaric Acid | |
| 110-17-8 | Fumaric Acid | |
| 72-17-3 | Sodium Lactate | |
| Antioxidants | 94-13-3 | Propyl Paraben |
| 7631-86-9 | Silicon Dioxide | |
| 35285-69-9 | Sodium Propyl Paraben | |
| 6381-77-7 | Sodium Erythorbate | |
| 6381-77-7;7378-23-6 | Erythorbic Acid | |
| 50-81-7 | Ascorbic Acid | |
| 134-03-2 | Sodium Ascorbate | |
| 1948-33-0 | Tertiary Butylhydroquinone(TBHQ) | |
| 5026-62-0 | Sodium Methyl Paraben | |
| 94-26-8 | Butyl Paraben | |
| 501-30-4 | Kojic Acid | |
| 99-76-3 | Methyl Paraben | |
| Proteins | Soy Protein Isolate | |
| Soy Protein Concentrated(Food grade) | ||
| Toasted Soy Flour | ||
| Soy Protein Concentrated(Feed Grade) | ||
| Soy Dietary Fiber | ||
| 1921-11-27 | Vital Wheat Gluten | |
| 8002-43-5 | Soy Lecithin | |
| Calcium Caseinate | ||
| 9005-46-3 | Sodium Caseinate | |
| 8002-80-0 | Wheat Gluten | |
| Pea Fiber | ||
| Defatted Soy Flour | ||
| Egg Albumen Powder | ||
| Egg Yolk Powder | ||
| Pea Starch | ||
| Wheat Starch | ||
| Whole Egg Powder | ||
| Collagen Casing | ||
| Soy Fiber FOODFIBER | ||
| 9000-71-9 | Casein | |
| Rice Protein | ||
| Textured Soy Protein | ||
| Hydrolyzed Animal Protein (Beef) | ||
| Hydrolyzed Animal Protein | ||
| Hydrolyzed Pork Collagen | ||
| Pea Protein | ||
| Concentrated Pea Protein | ||
| Isolated Pea Protein | ||
| Thickeners | ||
| 11138-66-2 | Xanthan Gum | |
| 9005-37-2 | Propylene Glycol Alginate(PGA) | |
| 9000-7-1 | Carrageenan Foodgel 2200 | |
| 9000-70-8 | Edible Gelatin(200 bloom) | |
| Konjac Gum(27000cps) | ||
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),45FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),15FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),60FVHW | |
| 9005-35-0 | Calcium Alginate | |
| 9005-38-3 | Sodium Alginate, TS02 (Textile Grade) | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose | |
| 9000-7-1 | Carrageenan Foodgel2000 | |
| 9000-7-1 | Carrageenan | |
| 9000-7-1 | Carrageenan Foodgel3000 | |
| Konjac Gum | ||
| 9005-38-3 | Sodium Alginate | |
| 9002-18-0 | Agar Agar (1000) | |
| Glycerol Esters Of Wood Rosin(Ester Gum) | ||
| 9000-70-8 | Gelatin | |
| 71010-52-1 | Gellan Gum | |
| 232-553-0 | Pectin | |
| 232-519-5 | Gum Arabic-Acacia Gum | |
| 9000-30-0 | Guar Gum | |
| 9002-18-0 | Agar Agar (700) | |
| 9002-18-0 | Agar Agar | |
| 9002-18-0 | Agar Agar (1100) | |
| 9002-18-0 | Agar Agar (1200) | |
| 11138-66-2 | Xanthan Gum(Oil Drilling Grade) | |
| 9000-7-1 | Carrageenan Foodgel1100 | |
| 9000-7-1 | Carrageenan Foodgel1200 | |
| 9000-7-1 | Carrageenan Foodgel2100(Type A) | |
| 9000-7-1 | Carrageenan Foodgel2100(Type B) | |
| 9000-7-1 | Carrageenan Foodgel1400B | |
| 9000-7-1 | Carrageenan Foodgel2300 | |
| 9000-7-1 | Carrageenan Foodgel3100 | |
| 9000-70-8 | Edible Gelatine, FoodGelaTM 20B | |
| 9000-70-8 | Edible Gelatine, FoodGelaTM 22B | |
| 9000-70-8 | Edible Gelatine, FoodGelaTM 23B | |
| 9000-70-8 | Edible Beef Gelatine,FoodGelaTM 27B | |
| 9000-70-8 | Edible Gelatin(100 bloom) | |
| 9000-70-8 | Edible Gelatin(120 bloom) | |
| 9000-70-8 | Edible Gelatin(160 bloom) | |
| 9000-70-8 | Edible Gelatin(180 bloom) | |
| 9000-70-8 | Edible Gelatin(220 bloom) | |
| 9000-70-8 | Edible Gelatin(225 bloom) | |
| 9000-70-8 | Edible Gelatin(240 bloom) | |
| 9000-70-8 | Edible Gelatin(250 bloom) | |
| 9000-70-8 | Edible Gelatin(260 bloom,40 mesh) | |
| 9000-70-8 | Edible Gelatin(260 bloom) | |
| 9000-70-8 | Edible Gelatin(275 bloom) | |
| 9000-70-8 | Edible Gelatin(280 bloom) | |
| 9000-70-8 | Edible Gelatin(300 bloom) | |
| Konjac Gum(20000cps) | ||
| Konjac Gum(25000cps) | ||
| Konjac Gum(28000cps) | ||
| Konjac Gum(32000cps) | ||
| Konjac Gum(36000cps) | ||
| Konjac Gum(KJ25NW) | ||
| Konjac Gum(pharmaceutical grade) | ||
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),6FH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),35FH | |
| 9000-11-7 | CMC 2500~3000cps(pharma grade) | |
| 9000-11-7 | CMC 3000~4000cps(pharma grade) | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),25FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),35FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),50PV | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),AH5 | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),CH800 | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),CLV80 | |
| 9000-11-7 | CMC,DL50(Detergent Grade) | |
| 9000-11-7 | CMC,Dricell HV10(Oil Drilling Grade) | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),FH9 | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),2FM | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),5FHD | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),10FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),12FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),15FVHD | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),15NFH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),16FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),20FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),30FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),35FVHG | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),40FVH2 | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),40FVHN | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),50FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),60FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),60FVHG | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),70FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),70FVHG | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),100FVH | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),7001FG | |
| 9000-11-7 | CMC, HV10(Oil Drilling Grade) | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),FH1800 | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),FH3000 | |
| 9000-11-7 | Sodium Carboxymethyl Cellulose (CMC),FH5000 | |
| 9005-37-2 | Propylene Glycol Alginate(PGA),400-800cps | |
| 9005-37-2 | Propylene Glycol Alginate(PGA),1000-1500cps | |
| 9000-7-1 | Iota Semi-refined Carrageenan | |
| 1924-8-21 | Locust Bean Gum- Carob Gum (LBG) | |
| 9004-34-6 | Microcrystalline Cellulose (MCC) | |
| 11138-66-2 | Xanthan Gum(Food Grade,200mesh) | |
| 9004-65-3 | Hydroxypropyl Methyl Cellulose | |
| Curdlan | ||
| Jelly Powder | ||
| 39386-78-2 | Tamarind Gum Polysaccharide | |
| 9005-38-3 | Sodium Alginate,Foodalga® LN02 | |
| 9005-38-3 | Sodium Alginate,Foodalga® 500 | |
| 9005-38-3 | Sodium Alginate, Foodalga® NH01 | |
| 9005-38-3 | Sodium Alginate,Foodalga® 1000 | |
| 9005-38-3 | Sodium Alginate,Foodalga® VHN02 | |
| 9005-38-3 | Sodium Alginate,Foodalga® HN200 | |
| 9005-38-3 | Sodium Alginate,Foodalga® HF10 | |
| 9005-38-3 | Sodium Alginate, TM01 (Textile Grade) | |
| 9005-38-3 | Sodium Alginate,TS01 (Textile Grade) | |
| Xanthan Gum (Food Grade,80mesh) | ||
| Vitamins | ||
| 303-98-0 | Coenzyme Q10 | |
| 2,4,5-Triamino-6-hydroxy pyrimidine sulfate | ||
| 514-78-3 | Canthaxanthin | |
| 98-92-0 | Niacinamide(Vitamin B3) | |
| 7695-91-2 | Vitamin E Acetate 50% | |
| 50-81-7 | Vitamin C | |
| 10191-41-0 | Vitamin E Oil | |
| 122628-50-6 | Pyrroloquinoline Quinone Disodium Salts | |
| 59-30-3 | Folic Acid | |
| 7235-40-7 | Beta Carotene | |
| 67-03-8 | Vitamin B1 | |
| 67-97-0 | Vitamin D3 | |
| 59-02-9 | Vitamin E | |
| 58-27-5 | Vitamin K3 | |
| 58-85-5 | D-Biotin | |
| 87-89-8 | Inositol | |
| 68-26-8 | Vitamin A | |
| 59-67-6 | Nicotinic Acid | |
| 137-08-6 | Vitamin B5 | |
| 137-66-6 | Ascorbyl Palmitate | |
| 58-56-0 | Vitamin B6 | |
| 83-88-5 | Vitamin B2 (Riboflavin) | |
| 127-47-9 | Vitamin A Acetate | |
| 79-81-2 | Vitamin A Palmitate | |
| 50-14-6 | Vitamin D2 | |
| Phosphates | 7790-21-8 | Potassium Metaphosphate |
| 7681-57-4 | Sodium Metabisulfite | |
| 7758-29-4 | Sodium Tripolyphosphate(Tech Grade) | |
| 7785-88-8 | Sodium Aluminium Phosphate(SALP) | |
| 8017-16-1 | Polyphosphoric Acid | |
| 7758-29-4 | Sodium Tripolyphosphate (STPP) | |
| 7558-87-4 | Disodium Phosphate | |
| Potassium Acid Tartarate | ||
| 7758-16-9 | Sodium Acid Pyrophosphate(SAPP) | |
| 7664-38-2 | Phosphoric Acid | |
| 7758-11-4 | DKP | |
| 7722-88-5 | Tetra Sodium Pyrophosphate | |
| 10124-56-8 | Sodium Hexametaphosphate | |
| 7758-87-4 | Tricalcium Phosphate(Food Grade) | |
| 1921-3-28 | Tricalcium Phosphate (Feed Grade) | |
| Dicalcium Phosphate (Feed Grade) | ||
| Dicalcium Phosphate (Food Grade) | ||
| 7758-87-4 | Monocalcium Phosphate | |
| 7601-54-9 | Trisodium Phosphate | |
| 7558-80-7 | Monosodium Phosphate | |
| 7778-77-0 | MKP | |
| 7320-00-3 | Potassium Pyrophosphate (TKPP) | |
| 13845-36-8 | Potassium Tripolyphosphate | |
| 7722-76-1 | Monoammonium Phosphate | |
| 7783-28-0 | Diammonium Phosphate | |
| Feed Additives | Folic Acid | |
| D-Calcium Pantothenate | ||
| 1921-11-27 | Vital Wheat Gluten | |
| 1919-10-22 | Beta Carotene | |
| 1967-3-8 | Vitamin B1 | |
| 1900-3-7 | Vitamin D3 | |
| 1959-2-9 | Vitamin E | |
| 1900-2-27 | Vitamin K3 | |
| 58-85-5 | D-Biotin | |
| 1900-3-8 | Vitamin A | |
| 1900-2-27 | Vitamin B6 | |
| 83-88-5 | Vitamin B2 (Riboflavin) | |
| 98-92-0 | Nicotinamide | |
| 67-48-1 | Choline Chloride 60% Corn Cob | |
| 68-19-9 | Vitamin B12 | |
| Vitamin AD3 | ||
| 67-48-1 | Choline Chloride 50% Corn Cob | |
| 67-48-1 | Choline Chloride 70% Corn Cob | |
| 67-48-1 | Choline Chloride 75% Liquid | |
| 1924-8-21 | Locust Bean Gum- Carob Gum (LBG) | |
| 1920-5-20 | Zinc Sulfate Monohydrate | |
| 6028-28-0 | L-Threonine | |
| 657-27-2 | L-Lysine Monohydrochloride | |
| 1900-3-13 | L-Tryptophan | |
| 107-43-7 | Betaine Anhydrous | |
| 56-87-1 | L-Lysine (Feed Grade) | |
| Soy Protein Concentrated (Feed Grade) | ||
| 8002-43-5 | Soy Lecithin | |
| 1921-3-28 | Tricalcium Phosphate (Feed Grade) | |
| Dicalcium Phosphate (Feed Grade) | ||
| 7758-87-4 | Monocalcium Phosphate | |
| Other | Calcium Sulphate Dihydrate | |
| 1924-8-21 | Functional Animal Protein-Beef (FoodPro®FB20) | |
| Sodium Hydroxide (Caustic Soda) | ||
| Potassium Ferrocyanide | ||
| Ammonium Bicarbonate | ||
| Sodium Bicarbonate | ||
| 1900-2-29 | Ethylenediaminetetraacetic acid (EDTA ACID) | |
| Functional Animal Protein | ||
| Sodium Metabisulphite | ||
| 5743-12-4 | Caffeine Anhydrous | |
| Potassium Formate | ||
| 1924-8-21 | Functional Animal Protein(FoodPro® FB15) | |
| 1924-8-21 | Functional Animal Protein(FoodPro® FP15) | |
| Functional Animal Protein (FAP101) | ||
| 1924-8-21 | Functional Animal Protein (FAP201) | |
| 1924-8-21 | Functional Animal Protein (Pork) | |
| 1924-8-21 | Functional Animal Protein (Pork) | |
| EDTA Disodium (EDTA-2Na) | ||
| EDTA Disodium (EDTA-2Na),Technical Grade | ||
| Potassium Chloride (Food Grade) | ||
| 57-11-4 | Stearic Acid | |
| Poly Anionic Cellulose(PAC)- HV | ||
| Poly Anionic Cellulose(PAC)- LV | ||
| 1900-3-4 | glacial acetic acid 70% | |
| Glacial Acetic Acid | ||
| Glycerol | ||
| Sulfamic Acid | ||
| Modified Starch | ||
| Succinic Acid | ||
| Calcium Chloride Dihydrate | ||
| Tannic Acid | ||
| Transglutaminase | ||
| Zinc Chloride | ||
| 1920-5-20 | Zinc Sulfate Heptahydrate | |
| Dry Yeast | ||
| Ammonium Chloride | ||
| Dicyandiamide | ||
| 90-05-1 | Guaiacol | |
| Magnesium Sulfate Heptahydrate | ||
| Non Ferric Aluminium Sulphate | ||
| Potassium Carbonate | ||
| Potassium Ferricyanide | ||
| Salicylic Acid | ||
| Sodium Carbonate | ||
| Sodium Nitrite |